Exam Timetable 2025
45 exams · AQA, Edexcel, OCR · GCSE & A-Level
Last updated 30 June 2025
45 exams
Study guides for visible subjects
| Date | Board | Level | Subject | Paper | Code | Duration |
|---|---|---|---|---|---|---|
| Mon 12 May AM | OCR | GCSE | English Literature | Exploring modern and literary heritage texts | J352/01 | 2h |
| Mon 12 May AM | Edexcel | GCSE | English Literature | Paper 1: Shakespeare and Post-1914 Literature | 1ET0 01 | 1h 45m |
| Mon 12 May AM | AQA | A-Level | English Language | Paper 1: Language, the individual and society | 7702/1 | 2h 30m |
| Mon 12 May AM | AQA | GCSE | English Literature | Paper 1: Shakespeare and the 19th-century novel | 8702/1 | 1h 45m |
| Tue 13 May AM | AQA | A-Level | Geography | Paper 1: Physical geography | 7037/1 | 2h 30m |
| Tue 13 May PM | AQA | GCSE | Biology | Paper 1 | 8461/1H | 1h 45m |
| Tue 13 May PM | Edexcel | GCSE | Biology | Paper 1 | 1BI0 1H | 1h 45m |
| Wed 14 May AM | AQA | A-Level | English Literature | Paper 1: Love through the ages | 7712/1 | 3h |
| Wed 14 May AM | AQA | GCSE | Geography | Paper 1: Living with the physical environment | 8035/1 | 1h 30m |
| Wed 14 May PM | AQA | GCSE | Computer Science | Paper 1: Computational thinking and programming skills | 8525/1 | 2h |
| Wed 14 May PM | OCR | GCSE | Computer Science | Computer systems | J277/01 | 1h 30m |
| Thu 15 May AM | OCR | GCSE | Mathematics | Paper 4 (Higher - calculator) | J560/04 | 1h 30m |
| Thu 15 May AM | Edexcel | GCSE | Mathematics | Paper 1 (Non-Calculator) | 1MA1 1H | 1h 30m |
| Thu 15 May AM | AQA | GCSE | Mathematics | Paper 1 (Non-Calculator) | 8300/1H | 1h 30m |
| Fri 16 May AM | AQA | GCSE | History | Paper 1: Understanding the modern world | 8145/1 | 1h |
| Mon 19 May AM | Edexcel | GCSE | Chemistry | Paper 1 | 1CH0 1H | 1h 45m |
| Mon 19 May AM | AQA | GCSE | Chemistry | Paper 1 | 8462/1H | 1h 45m |
| Tue 20 May AM | AQA | GCSE | English Literature | Paper 2: Modern texts and poetry | 8702/2 | 2h 15m |
| Tue 20 May PM | AQA | GCSE | Computer Science | Paper 2: Computing concepts | 8525/2 | 1h 45m |
| Wed 21 May PM | AQA | A-Level | Physics | Paper 1 | 7408/1 | 2h |
| Thu 22 May AM | Edexcel | GCSE | English Language | Paper 1: Fiction and Imaginative Writing | 1EN0 01 | 1h 45m |
| Thu 22 May AM | AQA | GCSE | English Language | Paper 1: Explorations in creative reading and writing | 8700/1 | 1h 45m |
| Tue 3 Jun AM | Edexcel | GCSE | Physics | Paper 1 | 1PH0 1H | 1h 45m |
| Tue 3 Jun AM | AQA | A-Level | Chemistry | Paper 1: Inorganic and Physical Chemistry | 7405/1 | 2h |
| Tue 3 Jun AM | AQA | GCSE | Physics | Paper 1 | 8463/1H | 1h 45m |
| Wed 4 Jun AM | OCR | GCSE | Mathematics | Paper 5 (Higher - non-calculator) | J560/05 | 1h 30m |
| Wed 4 Jun AM | Edexcel | GCSE | Mathematics | Paper 2 (Calculator) | 1MA1 2H | 1h 30m |
| Wed 4 Jun AM | AQA | GCSE | Mathematics | Paper 2 (Calculator) | 8300/2H | 1h 30m |
| Wed 4 Jun PM | AQA | A-Level | Mathematics | Paper 1: Pure Mathematics | 7357/1 | 2h |
| Thu 5 Jun PM | AQA | A-Level | Biology | Paper 1 | 7402/1 | 2h |
| Fri 6 Jun AM | Edexcel | GCSE | English Language | Paper 2: Non-Fiction and Transactional Writing | 1EN0 02 | 2h 05m |
| Fri 6 Jun AM | AQA | GCSE | English Language | Paper 2: Writers' viewpoints and perspectives | 8700/2 | 1h 45m |
| Mon 9 Jun AM | Edexcel | GCSE | Biology | Paper 2 | 1BI0 2H | 1h 45m |
| Mon 9 Jun AM | AQA | GCSE | Biology | Paper 2 | 8461/2H | 1h 45m |
| Tue 10 Jun AM | AQA | A-Level | Chemistry | Paper 2: Organic and Physical Chemistry | 7405/2 | 2h |
| Wed 11 Jun AM | OCR | GCSE | Mathematics | Paper 6 (Higher - calculator) | J560/06 | 1h 30m |
| Wed 11 Jun AM | Edexcel | GCSE | Mathematics | Paper 3 (Calculator) | 1MA1 3H | 1h 30m |
| Wed 11 Jun AM | AQA | GCSE | Mathematics | Paper 3 (Calculator) | 8300/3H | 1h 30m |
| Thu 12 Jun PM | AQA | A-Level | Mathematics | Paper 2: Pure Mathematics | 7357/2 | 2h |
| Fri 13 Jun AM | Edexcel | GCSE | Chemistry | Paper 2 | 1CH0 2H | 1h 45m |
| Fri 13 Jun AM | AQA | GCSE | Chemistry | Paper 2 | 8462/2H | 1h 45m |
| Mon 16 Jun AM | Edexcel | GCSE | Physics | Paper 2 | 1PH0 2H | 1h 45m |
| Mon 16 Jun AM | AQA | A-Level | Chemistry | Paper 3 | 7405/3 | 2h |
| Mon 16 Jun AM | AQA | GCSE | Physics | Paper 2 | 8463/2H | 1h 45m |
| Thu 19 Jun PM | AQA | A-Level | Mathematics | Paper 3: Statistics and Mechanics | 7357/3 | 2h |
No exams match your filters.
Official PDF Downloads
AQA
Edexcel
OCR
WJEC
Build your revision plan with UpGrades
Now that you know your exam dates, create a structured revision plan with UpGrades. Our adaptive practice helps you make the most of the time you have before each exam.
Start your revision plan